As of my last knowledge update in January 2022, I don’t have real-time data, and rankings can change over time. It’s important to check the latest information from reliable sources. However, I can provide you with some well-known private medical colleges in Uttar Pradesh that are generally considered reputable:
Private medical colleges fees
College Name | Annual Fee (INR) | Hostel Fee | Security Deposit (INR) | Misc. (Per Year) |
|
Non AC | AC | ||||
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 1272000 | 150000 | 175000 | 300000 | 80000 |
Muzaffarnagar Medical College, Muzaffarnagar | 1231000 | 150000 | 175000 | 300000 | 80000 |
Rohilkhand Medical College & Hospital, Bareilly | 1226000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical College Hospital, & Research Centre, Kanpur | 1230000 | 150000 | 175000 | 300000 | 80000 |
Saraswati Institute of Medical Sciences, Hapur | 1105000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute of Medical Sciences, Barabanki | 1130000 | 150000 | 175000 | 300000 | 80000 |
School of Medical Sciences, (Shards University), Greater Noida | 1179000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical College Hospital, & Research Centre, Hapur | 1254000 | 150000 | 175000 | 300000 | 80000 |
Subharti Medical College, Meerut. | 1131000 | 150000 | 175000 | 300000 | 80000 |
Rajshree Medical Research Institute, Bareilly | 1171000 | 150000 | 175000 | 300000 | 80000 |
Heritage Institute of Medical Sciences, Varanasi | 1262000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute of Medical Sciences, Sitapur | 1040000 | 150000 | 175000 | 300000 | 80000 |
T.S.Mishra Medical College & Hospital, Lucknow | 1265000 | 150000 | 175000 | 300000 | 80000 |
Prasad Institute of Medical Sciences, Lucknow | 1084000 | 150000 | 175000 | 300000 | 80000 |
Mayo Institute of Medical Sciences, Barabanki | 1067000 | 150000 | 175000 | 300000 | 80000 |
Krishan Mohan Medical College & Hospital, Mathura | 1134000 | 150000 | 175000 | 300000 | 80000 |
Saraswati Medical College Unnao | 1134000 | 150000 | 175000 | 300000 | 80000 |
K.D. Medical College Hospital & Research Centre, Mathura | 1168000 | 150000 | 175000 | 300000 | 80000 |
G S Medical College, Hapur | 1130000 | 150000 | 175000 | 300000 | 80000 |
Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 1083000 | 150000 | 175000 | 300000 | 80000 |
Varuriarjun Medical College & Rohilkhand Hospital, Sahjahanpur | 1210000 | 150000 | i 75000 | 300000 | 80000 |
National Capital Region Institute of Medical Sciences, Meerut(Previous known as MSY) | 1172000 | 150000 | 175000 | 300000 | 80000 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar (New) ) | 1156000 | 150000 | 175000 | 300000 | 80000 |
United Institute of Medical Sciences, Prayagraj | 1156000 | 150000 | 175000 | 300000 | 80000 |
Remember that the choice of the best college depends on various factors, including your preferences, academic qualifications, and admission criteria. It’s advisable to check the latest rankings, reviews, and accreditation status of the colleges before making any decisions. Additionally, you should verify the recognition of the college by the Medical Council of India (MCI) and other relevant authorities